Tournament Manager is a web-based admin tool designed to help golf clubs and societies manage competitions efficiently and easily. It requires an administrator to organize and oversee the events. Scoring for competitions created with Tournament Manager/Pro is handled through the Golf GameBook App.
The Golf GameBook App, on the other hand, is tailored for individual users. It offers a wide variety of game formats and features but is only available as a mobile app.
Key features | Tournament Manager | Golf GameBook App |
---|
Managing competitions | Only desktop | Only app |
Single-Round Tournament | Yes | Yes |
Multi-Round Tournament | Yes, with up to 8 rounds | Yes, with up to 4 rounds |
Weekly Competition | Yes | No |
Tour & Ranking | Yes | No |
Special contests | Yes | Yes |
Hidden holes | Yes | No |
Sorting Leaderboard By Divisions | Yes | No |
Scoring for the whole group using the app | Yes | Yes |
Online Sign-Up | Yes | No |
Payments | Yes* | No |
Several admins | Yes | No |
Tournament website | Yes | No |
Branding | Yes | No |
TV-Leaderboard | Yes | No |
Competition Calendar | Yes | No |
Reds vs Blues | No | Yes |
Simulator round | No | Yes |
*Payments are available through Stripe Payments or Nets Payments
Individual Game Formats
Stroke Play | Yes | Yes |
Stableford | Yes | Yes |
Skins | No | Yes |
Erado® | No | Yes |
Duplicate® | No | Yes |
Match Play Individual | No | Yes |
Pair Game Formats
Better Ball Stroke play | Yes | Yes |
Better Ball Stableford | Yes | Yes |
Two-Man Scramble | Yes | Yes |
Greensome Stableford | Yes | No |
Greensome Stroke play | Yes | No |
Foursome Stableford | Yes | No |
Foursome Stroke play | Yes | No |
Match Play Better Ball | No | Yes |
Match Play Scramble | No | Yes |
Match Play Greensome | No | Yes |
Match Play Foursome | No | Yes |
Team Game Formats
Best Ball Stableford | Yes | Yes |
Best Ball Stroke Play | Yes | Yes |
Irish Rumble | Yes | Yes |
Scramble | Yes | Yes |
Duplicate® Scramble | No | Yes |
Low Scratch/Net - Best Ball | No | Yes |
Price* | $480/year or $99/Month | $39.99/year or $14.99/month |
*Prices can vary depending on the local currency and taxes.